Wheel Style | CP23 |
---|---|
Wheel Size | 16×7 |
Lip Specs | n/a |
Bolt Pattern | 4×100 |
Wheel Offset | 35mm |
Backspacing | |
Centerbore | |
Color | Gloss White |
Load Rating | 1102 lbs |
Approximate Wheel Weight | 16 lbs |
JWL/VIA Certified | Yes |
Wheel Construction | Cast |
Required Lug Nut Type | Tuner Style |
Replacement Cap | CP-CAP-C-031BK |

Eddie D. (verified owner) –
looks like a whole new car
Rudy (verified owner) –
The wheels were shipped super fast with flawless packaging. Fitment is perfect and I will be coming back for future purchases.