Wheel Style | CP21 |
---|---|
Wheel Size | 18×9.5 |
Lip Specs | 3.0" Machined Stepped Lip |
Bolt Pattern | 5×114.3 |
Wheel Offset | 20mm |
Backspacing | |
Centerbore | |
Color | Gloss Gun Metal |
Load Rating | 1580 lbs |
Approximate Wheel Weight | 23.5 lbs |
JWL/VIA Certified | Yes |
Wheel Construction | Cast |
Required Lug Nut Type | Tuner Style |
Replacement Cap | CP-CAP-C-215CH |

Shayne C. (verified owner) –
Brandon Hitchins (verified owner) –
Love them! Just waiting for the rears to come in stock
Anonymous (verified owner) –
Tucker (verified owner) –
Added Nitto Motivo 255/40 r 18’s, very pleased indeed! Sorry the photos are so limited but the dar’s sitting under a carport, weather is horrible here in NorCal.
Chris (verified owner) –